| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| M02.07 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? (_FEETCHK) |
| Denominator is respondents who have diabetes and feet. Weighting based on _landwt. |
| Categories | None | Once | 2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | 1 |
| 18-24 | |||||
| 25-34 | ** | ** | ** | ** | 16 |
| 35-44 | ** | ** | ** | ** | 30 |
| 45-54 | 40.5 | 15.1 | 40.4 | 4.0 | 124 |
| 55-64 | 29.1 | 19.8 | 46.8 | 4.3 | 297 |
| 65-74 | 29.8 | 18.9 | 48.0 | 3.2 | 324 |
| 75 + | 30.9 | 19.1 | 47.2 | 2.8 | 228 |
| Unk/Ref | ** | ** | ** | ** | 11 |
| Sex: | 34.1 | 18.2 | 43.8 | 3.8 | 415 |
| Male | |||||
| Female | 35.4 | 18.6 | 42.6 | 3.3 | 616 |
| Race/Ethnicity: | 32.8 | 19.7 | 43.5 | 4.0 | 780 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 30.7 | 12.4 | 54.1 | 2.9 | 175 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | 26 |
| Hispanic | ** | ** | ** | ** | 26 |
| Unk/Ref | ** | ** | ** | ** | 24 |
| Income Group: | 33.1 | 19.4 | 41.5 | 5.9 | 187 |
| < $15,000 | |||||
| $15-$24,999 | 40.2 | 12.4 | 41.0 | 6.5 | 238 |
| $25-$49,999 | 25.1 | 21.0 | 52.0 | 1.9 | 249 |
| $50-$74,999 | 37.6 | 16.6 | 44.1 | 1.7 | 103 |
| >=$75,000 | 26.2 | 34.4 | 39.1 | 0.2 | 101 |
| Unk/Ref | 46.2 | 13.9 | 37.4 | 2.5 | 153 |
| Education Level: | 43.8 | 11.5 | 43.7 | 1.0 | 137 |
| < H S Graduate | |||||
| H S Graduate/GED | 34.3 | 17.6 | 44.0 | 4.2 | 435 |
| Some college/Tech school | 32.4 | 22.8 | 38.8 | 6.0 | 253 |
| College graduate | 26.6 | 23.1 | 49.3 | 1.1 | 205 |
| Unk/Ref | ** | ** | ** | ** | 1 |
| Marital Status: | 34.6 | 20.2 | 42.8 | 2.4 | 475 |
| Married | |||||
| Unmarried | 35.2 | 16.3 | 43.7 | 4.8 | 553 |
| Unk/Ref | ** | ** | ** | ** | 3 |
| Employment Status: | 43.3 | 21.1 | 35.3 | 0.3 | 254 |
| Employed | |||||
| Not employed | ** | ** | ** | ** | 42 |
| Student/Homemaker | 38.5 | 18.8 | 40.1 | 2.6 | 68 |
| Retired/Unable to work | 29.5 | 17.6 | 47.7 | 5.2 | 663 |
| Unk/Ref | ** | ** | ** | ** | 4 |
| Grand Totals | 34.8 | 18.4 | 43.2 | 3.6 | 1,031 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced March 7, 2014 |